Description
Product Description | Kodak i2400 – document scanner |
Device Type | Document scanner – desktop |
Interface Type | USB 2.0 |
Max Supported Document Size | 216 x 4064 mm |
Dimensions (WxDxH) | 33 cm x 16.2 cm x 24.6 cm |
Weight | 5.5 kg |
Input Type | Colour |
Grayscale / Color Depth | 48-bit colour |
Grayscale / Color Depth (External) | 8-bit (256 grey levels) / 24-bit (16.7 million colours) |
Optical Resolution | 600 dpi x 600 dpi |
Max Document Scan Speed | 30 ppm (mono) / 30 ppm (colour) |
Max Document Size | 216 mm x 4064 mm |
Supported Document Type | Plain paper |
Document Feeder Type | Autoload |
Document Storage Capacity | 50 sheets |
Duty Cycle | 2000 scans per day |
Power | AC 120/230 V ( 50/60 Hz ) |
System Requirements | Microsoft Windows XP SP2, Microsoft Windows Vista (32/64 bits) SP1, Microsoft Windows XP SP3, Microsoft Windows Server 2008 x64 Edition, Microsoft Windows XP 64-bit Edition SP2, Microsoft Windows 7 (32/64 bits), Ubuntu 10.04.1 |
Environmental Standards | ENERGY STAR Qualified |
Reviews
There are no reviews yet.