Fujitsu IX 1500


Specifications iX1500
Smart Wi-Fi Desktop Scanner with Touch Screen
Scanner TypeDesktop | Operating MethodSimplex / Duplex ADF (Automatic Document Feeder) | Paper Chute Capacity50 Sheets (A4, 80g/m2) |
Scan AreaA4 / B4 | Scan Speed / Page (300dpi)30ppm | A3 ScanningHalf-Fold / With Carrier Sheet |
Power SourceAC 100 to 240 V, 50 / 60 Hz | Wi-FiYes | Multifeed DetectionYes |
DimensionW 292mm D 161mm H 152mm | Weight3.4kg | DriverWindows® / Mac OS |
Save To PDF / JPEGYes | Business Card ManagerYes | PDF Editing SoftwareYes |
Scan To Editable Word / Excel / PPTYes | Scan To CloudYes | Scan Direct to MobileYes |
Leave a Reply