Kodak i1420
Dengan Kemampuan untuk menangani dokumen dalam hampir semua ukuran dan kondisi, misalnya scanning berbagai macam dokumen dan data di kantor Scanner Kodak i1420 mampu membawa fleksibilitas serta kemudahaan penggunaan dan peningkatan kualitas gambar terbaik untuk kepentingan bisnis anda.
- Dengan Scanner Kodak i1420 anda mampu menangani berbagai macam jenis dokumen, mulai dari kartu stok sampai dengan ukuran 863 mm (34 inchi) dengan kecepatan hingga 60 lembar per menit/120ipm di resolusi 200 DPI
- Memberikan kualitas gambar yang luar biasa dengan aplikasi pengolah image Perfect Page versi terbaru dengan fitur background color smoothing, improved color accuracy, automatic color detection dan banyak lagi.
- Konektivitas yang mudah dan cepat dalam mentransfer gambar dengan interface USB 2.0
- Fitur Smart touch memungkinkan Anda untuk dengan mudah memindai lalu mendistribusikannya ke bentuk file, e-mail, atau aplikasi desktop lainnya hanya dengan satu sentuhan saja
Scanner KODAK i1420 dengan produktivitas mengagumkan, fleksibilitas, kemudahan penggunaan dan gambar berkualitas tinggi.
The capability to scan all kinds of documents
- Handles everything from onionskin to card stock
- Scan documents up to 863 mm (34 in.) long—Optional A3 flatbed accessory for all 3 models
Easy-to-use functionality
- Smart touch feature lets you easily choose the right scanning application to scan documents to e-mail, file, publishing and other desktop applications that support TIFF, JPEG, RTF, PDF and searchable PDF
- USB 2.0 interface provides fast image transfer
- Post-scan document imprinter allows you to imprint tracking information directly on the document as it passes through the scanner
- Delivers speeds up to 60 pages per minute/120 images per minute at 200 dpi
- Handles up to 12,000 pages per day
New Perfect Page feature set provides enhanced image quality
- Background color smoothing removes variations in background color for greater color consistency and reduced file size
- Improved color accuracy enhances images for truer, more consistent colors
- Automatic color detection outputs images in color, grayscale or black-and-white based on document content
- Interactive color output adjustment compensates for variations in printers, displays and lighting conditions by allowing users to adjust brightness, contrast, and color balance
- Automatic orientation rotates the scanned image correctly for reading based on document content
Recommended Daily Volume | i1405: Up to 9,000 pages per day i1420: Up to 12,000 pages per day i1440: Up to 15,000 pages per day |
Throughput Speeds*(200 dpi landscape, letter-size, black-and-white/grayscale/color) | i1405: Up to 45 ppm/90 ipm i1420: up to 60ppm/120 ipm i1440: up to 75ppm/150 ipm *(throughput speeds may vary depending on your choice of driver, application software, operating system and PC) |
Scanning Technology | i1405/i1420/i1440 dual CCD Grayscale output bit depth is 256 levels (8-bit) Color capture bit depth is 48 bits (16×3) Color output bit depth is 24 bits (8×3) |
Optical Resolution | 600 dpi and optional A3 flatbed accessory |
Illumination | Dual fluorescent (cold cathode) dpi |
Output resolution | 75, 100, 150, 200, 240, 250, 300, 400, 600 and 1200 dpi |
Maximum Document Size | 297mmx863 mm (11.7in.x34in.); for i1440, on long document mode: 254 mm x 6.1 m (10 in. x 240 in.) |
Minimum Document Size | 64 mm x 89 mm (2.5 in. x 3.5 in.) |
Paper Thickness and Weight | 34–413 g/m² (9–110 lb.) paper |
Feeder | Up to 150 sheets of 60 g/m² (16 lb.) paper |
Multi-feed Detection | With ultrasonic technology |
Connectivity | USB 2.0 |
Bundled Software | TWAIN, ISIS, SANE and Windows Imaging Architecture Drivers; Kodak Capture Desktop Software, and Smart Touch |
Imaging Features (in the scanner) | Perfect Page Scanning; iThresholding; adaptive threshold processing; hole removal, streak filter, sharpness filter; deskew; autocrop; relative cropping; aggressive cropping; electronic color dropout; dual-stream scanning; interactive color, brightness and contrast adjustment; automatic orientation; automatic color detection; background color smoothing i1440 only: segmented black-and-white images, automatic photo cropping, multiple electronic color dropout, trainable electronic color dropout, long document mode, special document mode, toggle patch |
File Format Outputs | Single and multi-page TIFF, JPEG, RTF, PDF, searchable PDF |
Imprinting | Post-scan document imprinter (i1420/i1440) |
Accessories | Kodak A3 flatbed (black background) accessory with 1.8-meter (6 ft.) cable (i1420/i1440 only) |
Electrical Requirements | 100-240 V (International); 50/60 Hz; universal power supply included |
Power Consumption | Scanner: sleep mode: <4 watts; Running: <60 watts Scanner with A3 flatbed: sleep mode: <6 watts; Running: <70 watts |
Environmental Factors | Energy Star qualified scanners Operating temperature: 15–35° C (59–95° F) Operating humidity: 15 to 76 percent relative humidity |
Acoustical Noise(operator position sound pressure level) | Standby mode: <22 dB(A) Operating mode: <57 dB(A) |
Recommended PC Configuration | For documents up to 660 mm (26 in.) long at 400 dpi: Intel Core2, 2 GHz duo processor or equivalent, 2 GB RAM For longer documents (only for i1440 long document mode)/higher resolutions: Intel Core2, 2 GHz duo processor or equivalent, 4 GB RAM Note: For optimal performance when using a PC running the Windows 7 operating system, at least 3 GB RAM is recommended. |
Approvals and Product Certifications | AS/NZS 3548 Class B (C-Tick Mark), CAN/CSA-C22.2 No. 60950 (C TUV Mark), Canada ICES-003 Issue 3 (Class B), GB4943, GB9254 (Class B), GB 17625.1 Harmonics (CCC “S&E” Mark), EN 55022 ITE Emissions (Class A), EN 61000-3-2 Harmonics, EN 61000-3-3 Flicker, EN 55024 ITE Immunity (CE Mark), EN 60950 (TUV GS Mark), IEC 60950, CISPR 22 Class B, VCCI (Class B), CNS 13438 (Class B and BSMI Mark), UL 60950 (TUV US Mark), CFR 47 Part 15 Subpart B (FCC Class B), Argentina S-Mark |
Consumables Available | Feed module, separation module, feed rollers, roller cleaning pads, Staticide Wipes, image guides, pre-separation pad, inkjet cartridge holder, inkjet cartridges, ink blotters |
Dimensions | Weight: i1405/i1420/i1440: 10.4 kg (23 lbs.) Depth: 30 cm (11.8 in.) not including input tray and output tray Width: 54.7 cm (21.5 in.) height: i1405/i1420/i1440: 36.5 cm (14.4 in.) |
Silakan download brosur kodak i1420 di sini
Product Kodak Lainnya
-
Scanner Kodak i940
Rp3.090.000
Product Sejenis
Leave a Reply