Description
Scanner Fujitsu Fi-7600
Keunggulan:
Scanner Fujitsu fi-7600 tergolong jenis scanner Automatic Document Feeder (Pemindai Dokumen Otomatis). Anda cukup menaruh setumpuk kertas/dokumen yang akan discan lalu menekan tombol Scan dan dokumen Anda secara Otomatis akan langsung di-scan.
Dilengkapi dengan dua mata scan (Duplex), scanner Fujitsu fi-7600 dapat memindai dokumen 2 sisi. Memiliki kecepatan scan 100 lembar/menit (page per minute) sehingga dapat meningkatkan produktivitas dalam proses scan harian Anda.
Specification:
Product Name | Fi-7600 | |
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Mode | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor | Color CCD x 2 (front x 1, back x 1) | |
Light Source | White LED Array x 4 (front x2, back x2) | |
Optical Resolution | 600 dpi | |
Output Resolution (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
Scanning Speed*1 (A4 portrait) ADF
(Color*2 / Grayscale*2 / Monochrome*3) |
Simplex: 80 ppm (200/300 dpi) Duplex: 160 ipm (200/300 dpi) |
|
Scanning Speed*1 (A4 landscap) ADF
(Color*2 / Grayscale*2 / Monochrome*3) |
Simplex: 100 ppm (200/300 dpi) Duplex: 200 ipm (200/300 dpi) |
|
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White / Black (selectable) | |
Document Size | Normal Mode | Maximum: 304.8 mm x 431.8 mm (12 in. x 17 in.)
Minmum: 50.8 mm x 69 mm (2 in. x 2.72 in.) |
Long Paper Scanning | 304.8 mm x 5,588 mm (12 in. x 220 in. ) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection, Sound detection (iSOP) | |
Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
Plastic Card | 1.4 mm or less | |
ADF Capacity | 300 Sheets ( A4: 80 g/m² or 20 lb. ) | |
Expected Daily Volume | 44,000 sheets | |
Interface | USB | USB 3.1 Gen 1 / USB 2.0 / USB 1.1 |
Connector shape | B type | |
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Static threshold, Divide long page | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 64 W or less |
Power Saving Mode | 1.7 W or less | |
Auto Standby Mode (OFF) | 0.35 W or less | |
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H) | 236 x 432 x 214 mm (9.3 x 17.0 x 8.4 in.) | |
Device Weight | 11 kg (24 lb) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (14), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ (15), Scanner Central Admin, 2D Barcode for PaperStream (15) | |
Inbox Contents | Stacker, ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.