Description
Scanner Ricoh SP-1120N
Keunggulan:
Scanner Ricoh SP-1120N menyediakan pemindaian yang stabil dengan pemindaian 20 ppm yang tidak menurunkan kecepatan bahkan saat memindai resolusi 300 dpi dan ADF yang menampung hingga 50 lembar sekaligus. Ini membantu operasi bebas stres dan stabil di kantor untuk presisi dan efisiensi maksimal.
Scanner Ricoh SP-1120N bisa menangani berbagai macam kertas dari tipis hingga tebal, serta kartu plastik untuk memenuhi semua kebutuhan memindai. Operator tidak perlu khawatir tentang interupsi yang tidak terduga , penyelamat, atau dokumen yang rusak.
Specification:
Product Name | SP-1120N | |
Scanner Type | ADF (Automatic Document Feeder). Duplex color scanning | |
Scanning Mode | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor | Single line CMOS-CIS x 2 (front x 1, back x 1) | |
Light Source | RGB LED x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Scanning Speed*1 (A4 Portrait) (Color*2 / Grayscale*2 / Monochrome*3) | Simplex: 20 ppm (200/300 dpi) Duplex: 40 ipm (200/300 dpi) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White | |
Document Size*3 | Normal Mode | Maximum: 216 x 355.6 mm (8.5 x 14 in.) Minmum: 52 x 74 mm (2.0 x 2.9 in.) |
Long Paper Scanning*6 | 3,048 mm (120 in.) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor) | |
Paper Weight (Thickness) | Paper | 50 to 209 g/m2 (13.4 to 56 lb)*7 |
Plastic Card | 0.76 mm (0.0299 in.) or less*8 | |
ADF Capacity | 50 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume | 3,000 sheets | |
Interface | USB | USB 3.2 Gen 1×1 / USB 2.0 / USB 1.1 |
Ethernet | 10BASE-T,100BASE-TX,1000BASE-T | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 18 W or less |
Power Saving Mode | 2 W or less | |
Auto Standby Mode (OFF) | 0.3 W or less | |
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)*5 | 298 x 135 x 133 mm (11.7 x 5.3 x 5.2 in.) | |
Device Weight | 2.5 kg (5.5 lb) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver | PaperStream IP for SP Series (TWAIN/TWAIN x64/ISIS), WIA Driver (15), PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap (16), Scanner Central Admin, ABBYY™ FineReader Sprint™, Network Setup Tool for SP Series, SP Series Online Update | |
Inbox Contents | AC adapter, USB cable, Setup DVD-ROM | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.