Description
Scanner Ricoh SV600
Keunggulan:
Scanner Ricoh SV600 memiliki desain yang inovatif khas Ricoh. Berbeda dengan scanner yang saat ini ada di pasaran, Ricoh SV600 menawarkan cara yang unik untuk memindai buku, majalah, foto, dan bahkan kardus.
Scanner Ricoh SV600 dilengkapi sensor Linier CCD yang dapat membantu menghasilkan gambar yang lebih jelas. Walaupun pemindaian dilakukan di tempat terbuka, lampu LED bawaannya mampu membantu menjaga tingkat kecerahan pada gambar yang dihasilkan.
Specification:
Product Name | ScanSnap SV600 | |
Scanner Type | Overhead, Simplex | |
Scanning Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | Lens reduction optics / Color CCD x 1 | |
Light Source | (White LED + Lens illumination) x 2 | |
Optical Resolution | 285 to 218 dpi (Horizontal scanning)
283 to 152 dpi (Vertical scanning) |
|
Scanning Speed
(A3 Landscape) |
Auto Mode | 3 seconds / page |
Normal Mode | 3 seconds / page (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better Mode | 3 seconds / page (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best Mode | 3 seconds / page (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent Mode | 3 seconds / page (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Document Size | Maximum: 432 x 300 mm (17.0 x 11.8 in.)
Minmum: 25.4 x 25.4mm (1 x 1 in.) |
|
Document Thickness | 30 mm (1.18 in.) or less | |
How to Start Scanning | Normal scan: Press “Scan” button for every page Timed interval scan (Timed Mode) Page Turning Detection |
|
Interface | USB | USB 2.0 / USB 1.1 (Connector Type: Type-B) |
Image Processing Function | Deskew by text on document, Auto paper size detection, Auto image rotation, Auto color detection, Book image correction, Multiple document detection | |
Magnification in Vertical Scanning (length) | ± 1.5 % | |
Power Requirements | AC 100 to 240 V, 50 / 60 Hz | |
Power Consumption | Operating Mode | 20 W or less |
Power Saving Mode | 2.6 W or less | |
Auto Standby Mode (OFF) | 0.4 W or less | |
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)*5 | 210 x 156 x 383 mm (8.27 × 6.14 × 15.08 in.) | |
Device Weight | 3 kg (6.62 lb) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · Mac OS: Does not support TWAIN |
|
Inbox Contents | AC cable, AC adapter, USB cable, Background Pad, Setup DVD-ROM, Nuance® Power PDF Standard / Nuance® PDF Converter for Mac DVD-ROM, Extenders (x 2) | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.